TFSA vs RRSP Comparison
Compare Canada's Tax-Free Savings Account (TFSA) and Registered Retirement Savings Plan (RRSP). Calculate pre-tax growth, tax refunds, and retirement withdrawals.
Try it nowCompare the 2026 Ontario Enhanced New Housing Rebate (ENHR) with the Federal Bill C-4 GST New Housing Rebate. Model price caps, phase-out schedules, first-time buyer limits, and stacked tax savings.
Adjust the variables below to simulate outcomes, compare rates, and see real-time projections.
A direct comparison of features, rules, limits, and eligibility requirements.
| Feature / Detail | Ontario Enhanced New Housing Rebate (ENHR) | Federal GST New Housing Rebate (Bill C-4) |
|---|---|---|
Tax Rebated | Ontario Provincial portion of HST (8% of purchase price) | Federal portion of GST/HST (5% of purchase price) |
Maximum Rebate Cap | $80,000 provincial portion ($130,000 total stacked) | $50,000 maximum rebate |
First-Time Buyer Requirement | No (Open to all buyers for primary residences) | Yes (Strictly limited to first-time home buyers) |
Full Rebate Price Threshold | Up to $1,500,000 purchase price | Up to $1,000,000 purchase price |
Phase-Out Range | Phases out between $1,500,000 and $1,850,000 | Phases out between $1,000,000 and $1,500,000 |
Stacking with HBP | Stacks fully with the 2026 upgraded RRSP HBP program | Stacks fully with the 2026 upgraded RRSP HBP program |
Primary Residence Commitment | 12 months continuous occupancy required | 12 months continuous occupancy required |
Rental Property Restriction | Ineligible (must use standard NRRPR rebate instead) | Ineligible (Bill C-4 enhancement does not support rentals) |
Program Expiry Date | March 31, 2027 (contracts signed between Apr 1, 2026 & Mar 31, 2027) | No expiry date (permanent statutory change under Bill C-4) |
Application Form | CRA Form GST190 (assigned to builder) or Form GST189 | CRA Form GST190 (assigned to builder) or Form GST189 |
Analyze the advantages and drawbacks of each financial product before making a decision.
For Ontario first-time buyers, stacking both the federal Bill C-4 and provincial ENHR rebates provides a maximum of $130,000 in total sales tax savings. The provincial ENHR is highly flexible as it is open to repeat buyers and extends to $1.85 million, whereas the federal rebate is strictly limited to first-time buyers and phases out completely at $1.5 million. Stacking both with the enhanced $60,000 RRSP Home Buyers' Plan (HBP) provides the ultimate down payment and closing tax relief strategy.
Ontario repeat homebuyers or those purchasing newly built homes priced up to $1.85 million who want to maximize provincial HST tax relief.
First-time buyers across Canada purchasing new builds under $1.5 million to secure federal GST rebates alongside local provincial programs.