Box 3 Sparen vs. Beleggen Belastingvergelijking
Vergelijk de belastingdruk op spaargeld versus beleggingen in Box 3 in Nederland. Bereken de netto impact van de vermogensrendementsheffing op uw vermogen.
Try it nowCompare the current deemed returns Box 3 wealth tax system in the Netherlands for 2026 with the proposed 2028 actual returns system.
Adjust the variables below to simulate outcomes, compare rates, and see real-time projections.
A direct comparison of features, rules, limits, and eligibility requirements.
| Feature / Detail | Box 3 2026 (Deemed Return) | Box 3 2028 (Actual Return) |
|---|---|---|
Tax Rate | 36% on Deemed Return | 36% on Actual Return |
Deemed Savings Return | 1.28% | N/A (taxed on actual return) |
Deemed Investment Return | 6.00% | N/A (taxed on actual return) |
Tax-Free Allowance (Heffingsvrij Vermogen) | €59,357 (€118,714 partner) on wealth | €1,800 (€3,600 partner) on return |
Tax Due on Loss Years | Can invoke Rebuttal Scheme (tegenbewijsregeling) to declare actual loss and pay €0 tax | No (€0 tax if no positive return) |
Unrealized Gains Tax | No (only taxed on deemed return regardless of actual appreciation) | Yes (paper gains are taxed annually even before sale) |
Debt Deduction Calculation | Debt assigned negative deemed return (~2.5%) which offsets positive deemed returns on assets | Actual interest paid is deducted from actual return |
Asset Mix Flexibility | Different deemed rates for savings (1.28%) vs investments (6.00%) | Single actual return rate (all assets treated equally) |
Recordkeeping Requirement | Minimal (only year-end balance declarations) | Extensive (must track all transactions, dividends, and gains) |
Fairness in Bear Markets | Unfair (pay tax even on negative returns) | Fair (no tax if no gain) |
Fairness in Bull Markets | Fair (capped at 6% deemed regardless of actual 20%+ gains) | Unfair (pay 36% tax on unrealized paper gains) |
International Compliance | Under legal challenge (violates ECHR fair taxation principles) | Aligns with EU actual return taxation principles |
Analyze the advantages and drawbacks of each financial product before making a decision.
Under the current 2026 system, a high deemed rate of 6.00% creates a heavy tax bill regardless of market returns. The proposed 2028 system solves this by taxing actual returns, but its inclusion of unrealized gains (vermogensaanwasbelasting) means savers will pay tax on market swings before they cash out.
Savers with high actual investment returns that far exceed the 6.00% deemed rate.
Risk-averse investors or those holding assets in low-performance periods.